| Parameter Name | Specification Details | |
|---|---|---|
| Name | Rotary Drilling Rig | |
| Brand | Sany | |
| Max. drilling diameter | 2300mm | |
| Max. drilling depth | 66m | |
| Engine | Engine power | 261kw |
| Engine model | C9 | |
| Rated engine speed | 1800r/min | |
| Weight of the whole machine | 32767kg | |
| Power head | Maximum torque | 220kN.m |
| Maximum speed | 7-26 r/min | |
| Cylinder | Maximum pressure | 180kN |
| Maximum lifting force | 240kN | |
| Maximum stroke | 5160m | |
| Main winch | Maximum lifting force | 240kN |
| Maximum winch speed | 70m/min | |
| Diameter of main winch wire rope | 28mm | |
| Auxiliary Winch | Maximum lifting force | 110kN |
| Maximum winch speed | 70m/min | |
| Diameter of auxiliary winch wire rope | 20mm | |
| Kelly Bar | 4x445x14.5m Interlocking Kelly bar | |
| Drill mast roll angle | 6° | |
| Forward inclination angle of drilling mast | 5° | |
| Pilot pump pressure | 4Mpa | |
| Working pressure of hydraulic system | 34.3 Mpa | |
| Maximum traction | 510kN | |
| Track length | 5911mm | |
| Dimension | Transportation status | 15144×3000×3400mm |
| Working condition | 4300×21045mm | |
| Condition | Good | |
SANY SR220 rotary drilling rig is a hole forming construction equipment for cast-in-place piles in moderately and strongly weathered geology such as clay layer, pebble layer and mudstone layer, which is oriented to small and medium-sized industrial and civil construction, municipal and railway pile foundation projects.
Equipped with a 250KW engine among the mainstream models of the same level, it provides stronger power for the whole machine and greatly improves construction efficiency.
The SANY SR220 rotary drill features large torque output coupled with fast drilling speeds to handle tough geologies.
The main winch of the SANY SR220 rotary drilling rig provides large lifting force and high line speeds, enhancing productivity in soil construction conditions.
Core parts are co-designed with internationally renowned manufacturers and customized for SANY rotary drilling rigs. Advanced R&D technologies and finite element analysis (static, dynamic, fatigue) optimize structure design.
Utilizes a fully automatic production line and advanced robot welding to guarantee highly stable and precise build quality across the unit.
Non-Destructive Testing (NDT) is thoroughly applied to the key components of the Sany SR220 rotary drilling rig, assuring robust quality control.
Features a high level of intelligence, multi-faceted safety protections, convenient construction operations, easy maintenance, troubleshooting, and direct monitoring management.