| Model | SK900 |
| Drilling Range | φ100-φ250mm |
| Maximum Borehole Depth | 160m |
| Maximum Opening Of Rod Clamp | 300mm |
| Rotation Speed | 0-110r/min |
| Rotation Torque | 15000Nm |
| Frame Swivel Angle | ±179° |
| Frame Height From The Ground | 335mm |
| Oil Pressure | 180bar |
| Oil Flow | 130l/min |
| Frequency | 2500bpm |
| Percussion Energy | 800Nm |
| Single Actuation Stroke | 3600mm |
| Horizontal Bore Height | 3000mm |
| Compensating Stroke Of The Thrust Beam | 1260mm |
| Maximum Lifting Force | 10T |
| Maximum Propulsion | 4T |
| Fastest Boost Speed | 23M/min |
| Maximum Propulsion Speed | 50M/min |
| Overall Power (Electric) | 55kw+55kw |
| Input Voltage | 380V 50Hz |
| Transport Dimensions (LxWxH) | 6600×2200×2600mm |
| Weight | 10T |
The SK900 drilling rig features a drilling diameter range of φ100 to φ250mm and is capable of reaching a maximum borehole depth of up to 160 meters.
The unit operates on an input voltage of 380V at a frequency of 50Hz, utilizing a dual electric motor configuration with a total power output of 55kw + 55kw.
Designed for demanding operations, the SK900 delivers a maximum rotation torque of 15,000 Nm and features a maximum lifting force of 10 tons (10T).
The frame offers excellent maneuverability with a swivel angle of ±179°, a compensating stroke of the thrust beam up to 1260mm, and a ground clearance height of 335mm.
The shipping dimensions of the SK900 are 6600 × 2200 × 2600 mm (LxWxH), and the total weight of the equipment is 10 tons (10T).
The SK900 has a maximum propulsion force of 4 tons (4T), with a maximum propulsion speed of 50M/min and a fastest boost speed reaching 23M/min.