TR400D rotary drilling rig is a newly designed self-erecting rig mounted on an original Caterpillar 345D base. It adopts advanced hydraulic loading back technology and integrates advanced electronic control technology, which makes the overall performance of the TR400D rotary drilling rig reach advanced world standards.
| TR400D Rotary Drilling Rig Specification Parameters | |||
|---|---|---|---|
| Engine | Model | — | CAT |
| Rated power | kw | 328 | |
| Rated speed | r/min | 2200 | |
| Rotary head | Max.output torque | kN·m | 380 |
| Drilling speed | r/min | 6-21 | |
| Max. drilling diameter | mm | 2500 | |
| Max. drilling depth | m | 95/110 | |
| Crowd cylinder system | Max. crowd force | Kn | 365 |
| Max. extraction force | Kn | 365 | |
| Max. stroke | mm | 14000 | |
| Main winch | Max. pull force | Kn | 355 |
| Max. pull speed | m/min | 58 | |
| Wire rope diameter | mm | 36 | |
| Auxiliary winch | Max. pull force | Kn | 120 |
| Max. pull speed | m/min | 65 | |
| Wire rope diameter | mm | 20 | |
| Mast inclination Side/ forwards/ backwards | ° | ±6/15/90 | |
| Interlocking Kelly bar | — | ɸ560*4*17.6m | |
| Friction Kelly bar (optional) | — | ɸ560*6*17.6m | |
| Undercarriage | Traction | Kn | 700 |
| Tracks width | mm | 800 | |
| Caterpillar grounding Length | mm | 6000 | |
| Working Pressure of Hydraulic System | Mpa | 35 | |
| Total weight with kelly bar | kg | 110000 | |
| Dimension | Working (Lx Wx H) | mm | 9490x4400x25253 |
| Transportation (Lx Wx H) | mm | 16791x3000x3439 | |
The TR400D rotary drilling rig is mounted on an original Caterpillar 345D base and utilizes a high-performance CAT engine with a rated power of 328 kW.
It is specially designed for drilling with telescopic friction or interlocking kelly bars, drilling cased bore piles, constructing CFA piles using continuous augers, displacement piles, and soil-mixing applications.
The rig achieves a maximum drilling diameter of 2500 mm and can reach a maximum drilling depth of 95 to 110 meters depending on configuration.
It features an advanced manual and auto-switch electronic balance system that monitors and automatically adjusts the mast alignment to keep it perfectly vertical, ensuring highly precise pile holes.
The hydraulic system employs premium high-pressure components designed to withstand a maximum working pressure of up to 35 MPa, allowing the rig to work continuously under full load.
The main winch is driven by double motors and double reducers in a single-layer structure. This layout reduces friction, extends the operational service life of the steel wire rope, and ultimately lowers maintenance and running costs.