The casing rotator is a new type drill with the integration of the full hydraulic power and transmission, and the combination control of machine, power and fluid. It is a new, environmentally-friendly and highly efficient drilling technology. In recent years, it is widely adopted in the projects such as the constructions of urban subway, articulation pile of deep foundation pit enclosure, clearance of waste piles (underground obstructions), high-speed rail, road and bridge, and urban construction piles, as well as the reinforcement of reservoir dam.
The successful research of this brand new process method has realized the possibilities for the construction workers to conduct the construction of casing pipe, displacement pile, and underground continuous wall, as well as the possibilities for the pipe-jacking and shield tunnel to pass through the various pile foundations without barriers, when the obstructions, such as the gravel and boulder formation, cave formation, thick quicksand stratum, strong necking down formation, various pile foundation and steel reinforced concrete structure, are not removed.
The construction method of casing rotator has successfully completed construction missions of more than 5000 projects at places of Singapore, Japan, Hongkong District, Shanghai, Hangzhou, Beijing and Tianjin. It certainly will play a bigger role in the future urban construction and other pile foundation construction fields.
| TR1305H Specification | |||
|---|---|---|---|
| Working Device | Diameter of drill hole | mm | Φ600-Φ1300 |
| Rotary torque | KN.m | 1400/825/466 (Instantaneous 1583) | |
| Rotary speed | rpm | 1.6/2.7/4.8 | |
| Lower pressure of sleeve | KN | Max.540 | |
| Pulling force of sleeve | KN | 2440 (Instantaneous 2690) | |
| Pressure-pulling stroke | mm | 500 | |
| Weight | ton | 25 | |
| Hydraulic Power Station | Engine model | - | Cummins QSB6.7-C260 |
| Engine Power | Kw/rpm | 201/2000 | |
| Fuel consumption of engine | g/kwh | 222 | |
| Weight | ton | 8 | |
| Control mode | - | Wired remote control/ Wireless remote control | |
| TR1605H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ800-Φ1600 |
| Rotary torque | KN.m | 1525/906/512 (Instantaneous 1744) |
| Rotary speed | rpm | 1.3/2.2/3.9 |
| Lower pressure of sleeve | KN | Max.560 |
| Pulling force of sleeve | KN | 2440 (Instantaneous 2690) |
| Pressure-pulling stroke | mm | 500 |
| Weight | ton | 28 |
| Engine model | - | Cummins QSB6.7-C260 |
| Engine Power | Kw/rpm | 201/2000 |
| Fuel consumption of engine | g/kwh | 222 |
| Weight (Power Pack) | ton | 8 |
| Control mode | - | Wired remote control/ Wireless remote control |
| TR1805H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ1000-Φ1800 |
| Rotary torque | KN.m | 2651/1567/885 (Instantaneous 3005) |
| Rotary speed | rpm | 1.1/1.8/3.3 |
| Lower pressure of sleeve | KN | Max.600 |
| Pulling force of sleeve | KN | 3760 (Instantaneous 4300) |
| Pressure-pulling stroke | mm | 500 |
| Weight | ton | 38 |
| Engine model | - | Cummins QSM11-335 |
| Engine Power | Kw/rpm | 272/1800 |
| Fuel consumption of engine | g/kwh | 216 |
| Weight (Power Pack) | ton | 8 |
| Control mode | - | Wired remote control/ Wireless remote control |
| TR2005H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ1000-Φ2000 |
| Rotary torque | KN.m | 2965/1752/990 (Instantaneous 3391) |
| Rotary speed | rpm | 1.0/1.7/2.9 |
| Lower pressure of sleeve | KN | Max.600 |
| Pulling force of sleeve | KN | 3760 (Instantaneous 4300) |
| Pressure-pulling stroke | mm | 600 |
| Weight | ton | 46 |
| Engine model | - | Cummins QSM11-335 |
| Engine Power | Kw/rpm | 272/1800 |
| Fuel consumption of engine | g/kwh | 216 |
| Weight (Power Pack) | ton | 8 |
| Control mode | - | Wired remote control/ Wireless remote control |
| TR2105H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ1000-Φ2100 |
| Rotary torque | KN.m | 3085/1823/1030 (Instantaneous 3505) |
| Rotary speed | rpm | 0.9/1.5/2.7 |
| Lower pressure of sleeve | KN | Max.600 |
| Pulling force of sleeve | KN | 3760 (Instantaneous 4300) |
| Pressure-pulling stroke | mm | 500 |
| Weight | ton | 48 |
| Engine model | - | Cummins QSM11-335 |
| Engine Power | Kw/rpm | 272/1800 |
| Fuel consumption of engine | g/kwh | 216 |
| Weight (Power Pack) | ton | 8 |
| Control mode | - | Wired remote control/ Wireless remote control |
| TR2605H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ1200-Φ2600 |
| Rotary torque | KN.m | 5292/3127/1766 (Instantaneous 6174) |
| Rotary speed | rpm | 0.6/1.0/1.8 |
| Lower pressure of sleeve | KN | Max.830 |
| Pulling force of sleeve | KN | 4210 (Instantaneous 4810) |
| Pressure-pulling stroke | mm | 750 |
| Weight | ton | 56 |
| Engine model | - | Cummins QSB6.7-C260 |
| Engine Power | Kw/rpm | 194/2200 |
| Fuel consumption of engine | g/kwh | 222 |
| Weight (Power Pack) | ton | 8 |
| Control mode | - | Wired remote control/ Wireless remote control |
| TR3205H Specification | ||
|---|---|---|
| Diameter of drill hole | mm | Φ2000-Φ3200 |
| Rotary torque | KN.m | 9080/5368/3034 (Instantaneous 10593) |
| Rotary speed | rpm | 0.6/1.0/1.8 |
| Lower pressure of sleeve | KN | Max.1100 |
| Pulling force of sleeve | KN | 7237 (Instantaneous 8370) |
| Pressure-pulling stroke | mm | 750 |
| Weight | ton | 96 |
| Engine model | - | Cummins QSM11-335 |
| Engine Power | Kw/rpm | 2X272/1800 |
| Fuel consumption of engine | g/kwh | 216X2 |
| Weight (Power Pack) | ton | 13 |
| Control mode | - | Wired remote control/ Wireless remote control |
A casing rotator is a new type of drill featuring the integration of full hydraulic power and transmission, along with combined control of machine, power, and fluid. It offers an environmentally-friendly and highly efficient drilling technology for various foundation projects.
It is widely used in urban subway construction, deep foundation pit enclosure articulation piles, removing underground obstructions (waste piles), road, bridge, and high-speed rail pile foundations, and reinforcing reservoir dams.
Yes, the casing rotator is designed to drill through complex formations such as gravel and boulder formations, karst caves, thick quicksand strata, necking down strata, and hard rock beds without requiring the pre-removal of these obstructions.
This method operates with no noise and no vibration. Additionally, it works without mud, which ensures a clean working surface, prevents mud contamination in the concrete, and delivers high-quality foundation piles.
It has a fast drilling speed of about 14m/h in general soil layers, can reach drilling depths of up to 80m depending on soil conditions, and achieves a high hole forming verticality accuracy of up to 1/500.
Yes, it can directly clear steel reinforced concrete piles, steel pipe piles, H steel piles, PC piles, and wood piles during urban construction and rebuilding projects, allowing new foundation piles to be cast immediately on-site.