| Name | Specification | Bucket height | Bucket Type | Bucket wall thickness | Thickness of inner bottom plate (mm) | Thickness of outer base plate (mm) | Teeth quantity pc | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Double bottom drilling teeth | 0.6M | 1200 | Straight | 20 | 40 | 50 | 8 | 687 |
| 0.7M | 1200 | Straight | 20 | 40 | 50 | 9 | 810 | |
| 0.8M | 1200 | Straight | 20 | 40 | 50 | 12 | 963 | |
| 0.9M | 1200 | Straight | 20 | 40 | 50 | 13 | 1150 | |
| 1.0M | 1200 | Straight | 20 | 40 | 50 | 15 | 1320 | |
| 1.1M | 1200 | Straight | 20 | 40 | 50 | 15 | 1475 | |
| 1.2M | 1200 | Straight | 20 | 40 | 50 | 18 | 1670 | |
| 1.3M | 1200 | Straight | 20 | 40 | 50 | 20 | 1865 | |
| 1.4M | 1200 | Straight | 20 | 40 | 50 | 20 | 2100 | |
| 1.5M | 1200 | Straight | 20 | 40 | 50 | 21 | 2310 | |
| 1.6M | 1200 | Straight | 20 | 40 | 50 | 22 | 2550 | |
| 1.8M | 1000 | Straight | 20 | 40 | 50 | 25 | 3332 | |
| 2.0M | 1000 | Straight | 20 | 40 | 50 | 27 | 3868 | |
| 2.2M | 800 | Straight | 25 | 40 | 50 | 29 | 4448 | |
| 2.4M | 800 | Straight | 25 | 40 | 50 | 33 | 5394 | |
| 2.5M | 800 | Straight | 25 | 40 | 50 | 33 | 5791 | |
| 2.8M | 800 | Straight | 25 | 40 | 50 | 33 | 6790 | |
| 3.0M | 800 | Straight | 30 | 40 | 50 | 39 | 8565 |
It is made of plasma surfacing powder, butt-welded by a plasma butt welder. During product use, the butt-welded layer protects the body, extending body life by up to 25%.
Leveraging rich experience in tungsten smelting and calcium carbide manufacturing, the alloy teeth are forged using coarse particles and high-precision steel for maximum impact and wear resistance. No recycled alloy materials are used.
Adopts 42CrMo for the pants body. Combined with a special heat treatment process, it ensures high hardness, high toughness, and exceptional wear resistance, handling up to 100MPa on rock strata without breaking.
The unique and reasonable petal design is highly conducive to slag discharge during construction. It enhances independent rotation, reducing eccentric wear and gravel damage to prevent early product failure.
The drilling teeth of the rotary drilling rig are designed to handle various challenging geological conditions:
The drilling teeth are constructed using plasma surfacing powder and butt-welded with a plasma butt welder. This specialized butt-welded layer protects the main body, extending its operational life by up to 25%.
The pants body is constructed from high-strength 42CrMo steel. Undergoing a specialized heat treatment process, the body achieves both high hardness and high toughness, preventing breakages even under 100MPa on challenging rock strata.
The unique petal design facilitates smooth slag discharge during drilling operations. It also promotes independent rotation, which minimizes eccentric wear and protects the body from abrasive gravel damage.
A unique brazing process is applied during manufacturing, ensuring optimal binding strength so that the alloy tips remain secured and are not lost under high-impact conditions.
Yes. Due to the coarse alloy particle size and robust structure, these teeth provide superior impact resistance and cutting speed while reducing overall energy consumption, making them highly versatile across various soils and rock formations.