| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 2 | 545 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 4 | 768 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 6 | 991 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 7 | 1252 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 9 | 1947 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 11 | 2631 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 13 | 3164 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 15 | 3744 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 19 | 4732 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 671 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 963 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1257 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1615 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2688 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 3694 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 4480 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 5315 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 6728 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 632 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 862 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 1086 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1356 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 2281 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 3074 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 3682 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 4343 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 5467 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 753 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 910 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1095 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 1656 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 2163 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 2549 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 2968 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 3681 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400 | 20 | 30 | 12 | 491 |
| φ800 | Bauer | 1350 | 500 | 20 | 30 | 13 | 630 |
| φ1000 | Bauer | 1350 | 500 | 20 | 30 | 14 | 743 |
| φ1200 | Bauer | 1350 | 500 | 30 | 30 | 15 | 878 |
| φ1500 | Bauer | 1350 | 500 | 30 | 30 | 16 | 1334 |
| φ1800 | Bauer | 1350 | 500 | 30 | 30 | 20 | 1738 |
| φ2000 | Bauer | 1350 | 500 | 30 | 30 | 21 | 2044 |
| φ2200 | Bauer | 1350 | 500 | 30 | 30 | 22 | 2375 |
| φ2500 | Bauer | 1350 | 500 | 30 | 30 | 24 | 2940 |
Any further request, please feel free to contact with us.
The standard diameters range from φ600 mm up to φ2500 mm to meet various construction and drilling requirements.
All configurations listed in the specifications are designed with standard Bauer connections for secure and efficient operation.
The standard length for all the listed configurations in these specifications is 1350 mm.
The spiral thickness δ1 ranges between 20 mm and 30 mm depending on the model, while the spiral thickness δ2 remains consistently at 30 mm.
The teeth quantity is optimized based on the tool diameter and specific application design, ranging from 2 teeth on lighter versions to 44 teeth on heavy-duty configurations.
The weight varies depending on the design configurations, ranging from approximately 491 kg for the φ600 mm models to 6728 kg for the φ2500 mm heavy-duty models.