High-Quality Clay Bucket for piling Manufacturers, Products

Product Description

Specification Set 1
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 4 846
φ800 Bauer 1200 16 40 50 6 1124
φ1000 Bauer 1200 16 40 50 8 1344
φ1200 Bauer 1200 16 40 50 10 1726
φ1500 Bauer 1200 16 40 50 12 2252
φ1800 Bauer 1000 16 50 50 15 3056
φ2000 Bauer 800 20 50 50 18 3871
φ2200 Bauer 800 20 50 50 20 4700
φ2500 Bauer 800 20 40(box type) 40(box type) 23 6112
Specification Set 2
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 6 825
φ800 Bauer 1200 16 40 50 8 1095
φ1000 Bauer 1200 16 40 50 10 1302
φ1200 Bauer 1200 16 40 50 12 1668
φ1500 Bauer 1200 16 40 50 15 2175
φ1800 Bauer 1000 16 50 50 18 2900
φ2000 Bauer 800 20 50 50 20 3680
φ2200 Bauer 800 20 50 50 22 4490
φ2500 Bauer 800 20 40(box type) 40(box type) 25 5870
Specification Set 3
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight
φ600 Bauer 1200 16 50 2 747
φ800 Bauer 1200 16 50 4 995
φ1000 Bauer 1200 16 50 6 1180
φ1200 Bauer 1200 16 50 7 1535
φ1500 Bauer 1200 16 50 9 2027
φ1800 Bauer 1000 16 50 12 2796
φ2000 Bauer 800 20 50 12 3560
φ2200 Bauer 800 20 50 14 4360
φ2500 Bauer 800 20 40(box type) 16 5730
Specification Set 4
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Weight
φ600 Bauer 1200 16 40 50 719
φ800 Bauer 1200 16 40 50 984
φ1000 Bauer 1200 16 40 50 1189
φ1200 Bauer 1200 16 40 50 1557
φ1500 Bauer 1200 16 40 50 2103
φ1800 Bauer 1000 16 50 50 2856
φ2000 Bauer 800 20 50 50 3618
φ2200 Bauer 800 20 50 50 4661
φ2500 Bauer 800 20 40(box type) 40(box type) 5749
Specification Set 5
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight
φ600 Bauer 1200 16 50 2 700
φ800 Bauer 1200 16 50 4 895
φ1000 Bauer 1200 16 50 6 1087
φ1200 Bauer 1200 16 50 7 1403
φ1500 Bauer 1200 16 50 9 1855
φ1800 Bauer 1000 16 50 12 2385
φ2000 Bauer 800 20 50 12 2800
φ2200 Bauer 800 20 50 14 2840
φ2500 Bauer 800 20 50 16 4770
Specification Set 6
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Teeth quantity Weight
φ600 Bauer 1200 16 30 2 580
φ800 Bauer 1200 16 30 4 882
φ1000 Bauer 1200 16 30 6 1040
φ1200 Bauer 1200 16 30 7 1187
φ1500 Bauer 1200 16 30 9 1275
Drill Specification Details
Drill Specification Connection Straight Tube Diameter Gear Diameter Teeth Quantity Weight
BS600 Bauer 520 600 4 819
BS800 Bauer 680 800 6 1165.5
BS1000 Bauer 860 1000 8 1480.5
BS1200 Bauer 1060 1200 10 2047.5
BS1500 Bauer 1360 15000 12 2866.5
Frequently Asked Questions

What type of connections do these drilling buckets support?

All drilling buckets listed in our specifications are designed to support industry-standard Bauer connections, ensuring robust compatibility and high transmission of torque.

What range of diameters is available for these drilling tools?

The standard diameters of our drilling buckets range from φ600 mm up to φ2500 mm, covering a wide range of geotechnical construction and piling application requirements.

How does the wall and plate thickness change with the bucket diameter?

To withstand high stress in larger boreholes, bucket wall thicknesses range from 16 mm to 20 mm, while the base and cutting plates range from 30 mm to 50 mm, including reinforced box-type plates for the φ2500 mm model.

How is the teeth quantity determined for each model?

Teeth quantity scales directly with the bucket size and specification type, starting from 2 teeth on smaller φ600 mm models and scaling up to 25 teeth on φ2500 mm heavy-duty variations.

What is the weight span of these drilling tools?

The weight starts from approximately 580 kg for the light-duty φ600 mm bucket and reaches up to 6112 kg for the heavy-duty φ2500 mm bucket configurations.

What are the dimensions for the BS series drill specifications?

The BS series ranges from BS600 to BS1500, with straight tube diameters between 520 mm and 1360 mm, matching gear diameters between 600 mm and 15000 mm, and weight ranges from 819 kg up to 2866.5 kg.

Related Products