| Identification No. | Torque (ton.m) | O.D. (mm) | Sections | Drilling Depth (m) |
|---|---|---|---|---|
| IK 36/470/3/27~28 | 36 | 470 | 3 | 27~28 |
| IK 36/470/4/36~72 | 36 | 470 | 4 | 36~72 |
| IK 25/440/3/36 | 25 | 440 | 3 | 36 |
| IK 25/440/4/50 | 25 | 440 | 4 | 50 |
| IK 28/394/3/24~48 | 28 | 394 | 3 | 24~48 |
| IK 28/394/4/32~65 | 28 | 394 | 4 | 32~65 |
| IK 18/377/3/36 | 18 | 377 | 3 | 36 |
| IK 18/377/4/50 | 18 | 377 | 4 | 50 |
| IK 22/406/3/36 | 22 | 406 | 3 | 36 |
| IK 22/406/4/50 | 22 | 406 | 4 | 50 |
| IK 36/508/4/60 | 36 | 508 | 4 | 60 |
*Other sizes can be manufactured as per customer demand.
| Identification No. | Torque (ton.m) | O.D. (mm) | Sections | Drilling Depth (m) |
|---|---|---|---|---|
| FK 36/470/3/27~28 | 36 | 470 | 3 | 27~28 |
| FK 36/470/4/36~72 | 36 | 470 | 4 | 36~72 |
| FK 25/440/3/36 | 25 | 440 | 3 | 36 |
| FIK 25/440/4/50 | 25 | 440 | 4 | 50 |
| FK 25/440/5/65 | 25 | 440 | 5 | 65 |
| FK 28/394/3/24~48 | 28 | 394 | 3 | 24~48 |
| FK 28/394/4/32~65 | 28 | 394 | 4 | 32~65 |
| FK 18/377/3/36 | 18 | 377 | 3 | 36 |
| FK 18/377/4/50 | 18 | 377 | 4 | 50 |
| FK 22/406/3/36 | 22 | 406 | 3 | 36 |
| FK 22/406/4/50 | 22 | 406 | 4 | 50 |
| FK 36/508/4/60 | 36 | 508 | 4 | 60 |
| FK 36/508/5/75 | 36 | 508 | 5 | 75 |
*Other sizes can be manufactured as per customer demand.
Interlocking Kelly bars feature drive keys with locking pockets that mechanically lock each section together to transfer high torque, making them ideal for drilling in hard rock and dense strata. Friction Kelly bars rely on frictional resistance between the telescopic sections, allowing for rapid operation in softer soils and clay.
Yes. As noted, customized sizes, sections, outer diameters (O.D.), and torque ratings can be engineered and manufactured precisely to match your specific rotary drilling rig requirements.
A higher number of sections (e.g., 4-section or 5-section Kelly bars) allows the bar to telescope to a greater depth while maintaining a shorter retracted length for easier transport and mast clearance during assembly.
The maximum torque capacity (measured in ton.m) is determined by the wall thickness of the steel tubes, the quality of the raw materials, and the structural design of the driving ribs and interlocking pockets.
For example, in "IK 36/470/4/36~72": "IK" stands for Interlocking Kelly (or "FK" for Friction Kelly), "36" indicates a maximum torque of 36 ton.m, "470" represents the outer diameter of 470mm, "4" shows it has 4 telescopic sections, and "36~72" indicates the drilling depth range in meters.