| TECHNICAL PARAMETER | |
|---|---|
| Transport Shape size (L*W*H) | 6500 x 2200 x 2700 mm |
| Working Shape size (L*W*H) | 3500 x 2200 x 7500 mm |
| Track size (L*W*H) | 2550 x 1700 x 530 mm |
| Vehicle Weight | 4500 - 5200 kg |
| Engine Power | 70 kW |
| Flow rate of hydraulic system (L/min) | 113.4 |
| Pressure of hydraulic system (MPa) | 20 |
| Mast Stroke | 200 - 5500 mm |
| Piling Height | 200 - 5500 mm |
| Hydraulic Hammer Type | Y360 (85mm drill rod) |
| Piling Efficiency (mm/min) | 3200 |
| Drilling Depth | ≤3500 mm |
| Borehole Diameter | 50 - 300 mm |
| Maximum Climbing Ability | 30° (57.7%) |
| Maximum Walking Speed | 3.8 km/h |
| Left and Right Sliding Stroke | ≤500 mm |
| Maximum Inclination Angle of Sliding Guide Frame | Left 30° / Right 8° |
| Front and Rear Adjusting Angle of Frame | Front 75° / Rear 15° |
| Min. Ground Clearance | 230 mm |
| Effective Capacity of Hydraulic Tank | 80 L |
| Effective Capacity of Diesel Tank | 80 L |
A1: The machine features a mast stroke and piling height ranging from 200 mm to 5500 mm, with a standard piling stroke height of up to 3.5 meters.
A2: It is equipped with a high-frequency Y360 hydraulic hammer featuring an 85mm borer pole diameter, delivering an impact power of up to 1400 joules.
A3: The machine is designed with a reinforced driving shed structure that is strong and shock-resistant. Additionally, the crawler chassis is fully protected, and the double-row chain guide rail ensures a high safety coefficient.
A4: The machine features a maximum climbing ability of 30° (57.7%) and can reach a maximum walking speed of 3.8 km/h, making it highly mobile on various terrains.
A5: The transport size is 6500 x 2200 x 2700 mm, and it expands to a working size of 3500 x 2200 x 7500 mm when operationally deployed.
A6: The sliding guide frame supports a maximum inclination angle of Left 30° / Right 8°, a front/rear adjustment angle of Front 75° / Rear 15°, and a left/right sliding stroke of up to 500 mm.