1 / 1
| Parameter Name | Unit | Specification (XY-2PC) |
|---|---|---|
| Drilling capacity | m | 150 - 300 |
| Spindle speed (Forward) | r/min | 81; 164; 289; 334; 587; 1190 |
| Spindle speed (Reverse) | r/min | 98; 199 |
| Max torque | Nm | 1110 |
| Angle range | ° | 0 - 90 |
| Spindle max pull force | KN | 45 |
| Spindle stroke | mm | 495 |
| Hoist max lift capacity with single rope | KN | 20 |
| Spindle inner dia | mm | ф51x46 (hexagonal hole) |
| Power unit (Electric motor) | - | YD180L-8/4 11/17kW |
| Power unit (Diesel engine) | - | 2100D 13.2kW |
| Overall dimension | mm | 1800 x 800 x 1300 |
| Drill body weight (excluding power) | kg | 650 |
The XY-2PC drilling rig features a drilling depth capacity ranging from 150 to 300 meters, depending on geological conditions and hole diameter.
The machine supports dual power configurations: either an electric motor (model YD180L-8/4, rated at 11/17kW) or a diesel engine (model 2100D, rated at 13.2kW).
The spindle features six forward speeds (81, 164, 289, 334, 587, and 1190 r/min) and two reverse speeds (98 and 199 r/min) for versatile operation.
The overall dimension of the equipment is 1800x800x1300 mm. The drill body has a net weight of 650 kg, excluding the weight of the selected power unit.
The XY-2PC delivers a maximum output torque of 1110 Nm and is capable of a spindle maximum pull force of 45 KN, with a spindle stroke of 495 mm.