1 / 1
| Category | Parameter Details | Value | |
|---|---|---|---|
| Fundamental Parameters | Max. Drilling Depth | 100m | |
| Diameter of the initial hole | 110mm | ||
| Diameter of the final hole | 75mm | ||
| Diameter of drilling rod | 42mm | ||
| Angle of drilling | 90°-75° | ||
| Rotation Unit | Spindle speed (3 positions) | 142, 285, 570rpm | |
| Spindle stroke | 450mm | ||
| Max. feeding pressure | 15KN | ||
| Max. lifting capacity | 25KN | ||
| Max. lifting speed without load | 3m/min | ||
| Hoisting | Max. lifting capacity (single wire) | 10KN | |
| Rotation speed of drum | 55, 110, 220rpm | ||
| Diameter of the drum | 145mm | ||
| Circumferential velocity of the drum | 0.42, 0.84, 1.68m/s | ||
| Diameter of the wire rope | 9.3mm | ||
| Drum capacity | 27m | ||
| Brake diameter | 230mm | ||
| Brake band width | 50mm | ||
| Water Pump | Max. displacement | With electrical motor | 77L/min |
| With diesel engine | 95L/min | ||
| Max. pressure | 1.2Mpa | ||
| Diameter of liner | 80mm | ||
| Stroke of piston | 100mm | ||
| Hydraulic Oil Pump | Model | YBC-12/80 | |
| Nominal pressure | 8Mpa | ||
| Flow | 12L/min | ||
| Nominal speed | 1500rpm | ||
| Power Unit | Type of diesel (ZS1100) | Rated power | 10.3KW |
| Rated rotating speed | 2000rpm | ||
| Type of electrical motor (Y132M-4) | Rated power | 7.5KW | |
| Rated rotating speed | 1440rpm | ||
| Overall Dimension | 1640*1030*1440mm | ||
| Total Weight (not include power unit) | 500kg | ||
XY-1 core drilling rig is hydraulic feed with simple operation and high efficiency.
As the ball type chuck and the driving rod, XY-1 core drilling rig can complete no-stopping rotating while the spindle relit.
The pressure indicator of bottom hole can be observed and the well conditions controlled easily.
Close levers, convenient to operate, safe and reliable.
Compact size and use same base for the installation of rig, water pump and diesel engine, just need small space.
Light in weight, easy to assemble, disassemble and transport, suitable for plains and mountain area.